





Users Today : 4
Your IP Address : 216.73.217.22INTRODUCTION
PNQ GOLD SDN BHD 1070014-T is a company with native status which has been registered under the Business Registration Act 1956. It was established on 12 November 2013 with a paid-up capital of RM 50,002.00 and an authorized capital of RM 2,500, 000.
The abbreviation of the company name is taken from the words “Productivity and Quality” Gold Sdn Bhd (PNQ Gold Sdn Bhd).
PNQ GOLD SDN BHD is a company established to cater to the information technology industry where this company directly provides services to supply and install ICT equipment such as Computer Software with Maintenance, System Development with Maintenance, Telecommunication, Networking- supply Product, Infrastructure with Services, Data Management, ICT Security and Firewall, Multimedia Products, Hardware and Software Leasing/Renting, Access Door System and Provision of IT Consultancy.

MISSION
To make this company as a company with a global business relationship that is able to provide comprehensive services to each customer on an ongoing basis as well as the ability to solve every problem and customer needs from supplier service to sales support.
VISION
To provide excellent services to our customers across the country and is poised to become one of the leading suppliers of Information Technology based equipment in the country.
BUSINESS ADDRESS
PT 3621 Tingkat Atas Rumah Kedai, Jalan Alam Mutiara 1, Kampung Tok Molor, 21100 Kuala Terengganu, Terengganu
Tel/Fax: 09-617 2009
BOARD OF DIRECTOR
NATURE OF BUSINESS
DATE OF INCORPORATION
Business Partner
DRIVING TECHNOLOGY FOR LEADING BRANDS

















Experience
SUCCESSFUL PROJECT
| NO | SUPPLY DETAIL | DATE | PLACE | PROJECT VALUE (RM) |
|---|---|---|---|---|
| 1 | PEROLEHAN KOMPUTER RIBA BAGI PROGRAM BANTUAN KOMPUTER RIBA BAGI PROGRAM BANTUAN KOMPUTER RIBA KEPADA SISWAZAH GOLONGAN MISKIN DI BAWAH PROGRAM PEMBASMIAN KEMISKINAN NEGERI TERENGGANU, ICU JPM – PPNT/SH/PP/2024/0 | 30/12/2024 | PEJABAT PEMBANGUNAN NEGERI TERENGGANU ICU JPM | 4XX,XXX.XX |
| 2 | PERKHIDMATAN RAWATAN PEMBASMIAN ANAI-ANAI BAGI KAWASAN SEKOLAH SERTA KERJA-KERJA YANG BERKAITAN DI SEKOLAH DAERAH DUNGUN TAHUN 2024 | 01/07/2024 – 30/09/2024 | SEKOLAH-SEKOLAH DI DAERAH DUNGUN, TERENGGANU. | 1XX,XXX.XX |
| 3 | PERKHIDMATAN SEWAAN PERALATAN 1 UNIT VIDEO CONFERENCING CAMERA DAN 23 UNIT SMART TV BESERTA STAND BAGI TEMPOH 36 BULAN BAGI TAHUN 2024 JABATAN BOMBA DAN PENYELAMAT MALAYSIA, NEGERI TERENGGANU. | 01/06/2024 – 31/05/2027 | JABATAN BOMBA DAN PENYELAMAT MALAYSIA, TERENGGANU. | 100,XXX.XX |
| 4 | PERKHIDMATAN PEMBERSIHAN DAN KERJA-KERJA LANDSKAP SECARA MESRA ALAM | 01/03/2024 – 28/02/2027 | IKBN BACHOK KELANTAN. | 1,8XX,XXX.XX |
| 5 | PEMBEKALAN PERALATAN ICT BAGI PROJEK NAIK TARAF SEKTOR SUMBER TEKNOLOGI PENDIDIKAN (SSTP) JABATAN PENDIDIKAN NEGERI DAN UNIT SUMBER TEKNOLOGI PENDIDIKAN (USTP) DENGAN KELENGKAPAN STUDIO DIGITAL DAN DIGITAL MAKER HUB (DMH) JABATAN PENDIDIKAN NEGERI KEDAH TAHUN 2023 : PAKEJ 2,3,4,5 | 09/11/2023 | BAHAGIAN TEKNOLOGI PENDIDIKAN NEGERI KEDAH, KOMPLEKS PENDIDIKAN, ALOR SETAR, KEDAH. | 1,XXX,XXX.XX |
| 6 | PEMBEKALAN PERALATAN ICT UNTUK SEKTOR SUMBER DAN TEKNOLOGI PENDIDIKAN (SSTP) JABATAN PENDIDIKAN NEGERI DAN PUSAT KEGIATAN GURU (PKG) / UNIT SUMBER TEKNOLOGI PENDIDIKAN (USTP) DI NEGERI PAHANG TAHUN 2023 : PAKEJ 3 | 29/11/2023 | SEKTOR SUMBER DAN TEKNOLOGI PENDIDIKAN JABATAN PENDIDIKAN NEGERI PAHANG. | 3XX,XXX.XX |
| 7 | PERKHIDMATAN PENYEWAAN PERKAKASAN ICT BAGI AKADEMI BOMBA DAN PENYELAMAT MALAYSIA WILAYAH TIMUR | 01/09/2023 – 31/08/2026 | AKADEMI BOMBA DAN PENYELAMAT MALAYSIA WAKAF TAPAI TERENGGANU. | 2XX,XXX.XX |
| 8 | KERJA-KERJA MENYELENGGARA PERALATAN ICT DI JABATAN PENDIDIKAN NEGERI TERENGGANU DAN DI PEJABAT PENDIDIKAN DAERAH SETIU, KUALA NERUS, KUALA TERENGGANU, MARANG DAN HULU TERENGGANU | 01/05/2023 – 31/05/2023 | JABATAN PENDIDIKAN NEGERI TERENGGANU DAN PEJABAT PENDIDIKAN DAERAH SETIU, KUALA NERUS, KUALA TERENGGANU, MARANG DAN HULU TERENGGANU. | 5X,XXX.XX |
| 9 | PERKHIDMATAN PEMBERSIHAN DAN MENCUCI RUANG PEJABAT DAN KAWASAN SEKITAR DI PEJABAT TENAGA KERJA KUALA TERENGGANU, PEJABAT TENAGA KERJA DUNGUN DAN PEJABAT TENAGA KERJA SETIU DI BESUT | 01/03/2023 – 28/02/2025 | PEJABAT TENAGA KERJA KUALA TERENGGANU, PEJABAT TENAGA KERJA DUNGUN DAN PEJABAT TENAGA KERJA SETIU DI BESUT. | 2XX,XXX.XX |
| 10 | AGIHAN PERANTISISWA BAGI NEGERI TERENGGANU DAN PAHANG | 17/10/2022 – 26/02/2023 | TERENGGANU DAN PAHANG. | 3XX,XXX.XX |
| 11 | SEBUTHARGA MEMBEKALKAN PERALATAN ICT MAKMAL AUTOCAD BAGI TEKNOLOGI KIMPALAN DI KOLEJ VOKASIONAL DUNGUN TAHUN 2022 | 25/9/2022 | KOLEJ VOKASIONAL DUNGUN, TERENGGANU. | 1XX,XXX.XX |
| 12 | PERKHIDMATAN PENYELENGGARAAN RANGKAIAN DI PEJABAT WILAYAH 5, BAHAGIAN PERKHIDMATAN KEJURUTERAAN (BPJ) DAN PEJABAT TPPS ZON TIMUR | 15/8/2022 | WISMA SERI AMAR, KUALA TERENGGANU. | 1X,XXX.XX |
| 13 | PERKHIDMATAN MEMBERSIH DAN MENCUCI PEJABAT BAGI PEJABAT PERPADUAN DAERAH MARANG DAN PEJABAT PERPADUAN DAERAH HULU TERENGGANU | 01/09/2022 – 31/08/2024 | PEJABAT PERPADUAN DAERAH MARANG DAN PEJABAT PERPADUAN DAERAH HULU TERENGGANU | 1XX,XXX.XX |
| 14 | PERKHIDMATAN SEWAAN PERKAKASAN ICT BAGI JABATAN BOMBA DAN PENYELAMAT MALAYSIA NEGERI TERENGGANU TAHUN 2022 BAGI TEMPOH 36 BULAN | 01/08/2022 – 31/07/2025 | JABATAN BOMBA DAN PENYELAMAT MALAYSIA NEGERI TERENGGANU | 2XX,XXX.XX |
| 15 | PERKHIDMATAN MEMBERSIH DAN MENCUCI BANGUNAN PEJABAT DI PEJABAT PENILAIAN DAN PERKHIDMATAN HARTA KUALA TERENGGANU | 01/07/2022 – 30/06/2025 | PEJABAT PENILAIAN DAN PERKHIDMATAN HARTA KUALA TERENGGANU | 2XX,XXX.XX |
| 16 | PERKHIDMATAN KEBERSIHAN BANGUNAN DAN KAWASAN (KBK) KE SEKOLAH/INSTITUSI PENDIDIKAN DI BAWAH JABATAN PENDIDIKAN NEGERI TERENGGANU, KEMENTERIAN PENDIDIKAN MALAYSIA – ZON KUALA NERUS 4 | 01/04/2022 – 31/08/2024 | SEKOLAH-SEKOLAH DI DAERAH KUALA NERUS | 2,XXX,XXX.XX |
| 17 | PERKHIDMATAN KEBERSIHAN BANGUNAN DAN KAWASAN (KBK) BAGI SEKOLAH KURANG MURID (SKM) ZON DUNGUN A DI BAWAH PENTADBIRAN PEJABAT PENDIDIKAN DAERAH DUNGUN | 01/01/2022 – 30/06/2023 | SEKOLAH-SEKOLAH DI DAERAH HULU DUNGUN | 4XX,XXX.XX |
| 18 | PERKHIDMATAN SEWAAN PERKAKASAN ICT SECARA SEWA GUNA (LEASE TO USE) UNTUK KEPERLUAN PENGAJARAN DAN PEMBELAJARAN (PDP) DI SEKOLAH-SEKOLAH KEMENTERIAN PENDIDIKAN MALAYSIA | 15/12/2021 – 14/05/2027 | SEKOLAH-SEKOLAH DI NEGERI PAHANG | 4X,XXX,XXX.XX |
| 19 | SEBUTHARGA PEROLEHAN KOMPUTER DAN KOMPUTER RIBA SECARA SEWA GUNA BAGI TEMPOH DUA (2) TAHUN UNTUK JABATAN AUDIT NEGARA NEGERI TERENGGANU | 01/02/2022 – 31/01/2024 | JABATAN AUDIT NEGARA NEGERI TERENGGANU | 1XX,XXX.XX |
| 20 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR KIT UJIAN KENDIRI COVID-19 KE PEJABAT PENDIDIKAN DAERAH DUNGUN BAGI KEGUNAAN SEKOLAH-SEKOLAH DI DAERAH DUNGUN BAGI TAHUN 2021 | 22/11/2021 – 21/12/2021 | PEJABAT PENDIDIKAN DAERAH DUNGUN | 1XX,XXX.XX |
| 21 | MEMBEKAL DAN MENGHANTAR SEPULUH (10) UNIT KOMPUTER LAPTOP KE MAJLIS AGAMA ISLAM DAN ADAT MELAYU TERENGGANU | 22/11/2021 – 21/12/2021 | MAJLIS AGAMA ISLAM DAN ADAT MELAYU TERENGGANU | 3X,XXX.XX |
| 22 | SEBUTHARGA MEMBEKAL, MENGHANTAR, MEMASANG, MENGUJI MENGKONFIGURASI DAN MENTAULIAH KOMPUTER DAN KOMPUTER PERIBADI DI PEJABAT KESIHATAN DAERAH MARANG. | 01/07/2021 – 31/08/2021 | PEJABAT KESIHATAN DAERAH MARANG | 2X,XXX.XX |
| 23 | MEMBEKAL, MENGHANTAR, MEMASANG DAN MENGUJI KOMPUTER DESKTOP DAN KOMPUTER RIBA DI PEJABAT KESIHATAN DAERAH KEMAMAN BAGI TAHUN 2021 | 30/05/2021 – 29/10/2021 | PEJABAT KESIHATAN DAERAH KEMAMAN | 3X,XXX.XX |
| 24 | PERKHIDMATAN SEWAAN PERKAKASAN ICT BAGI JABATAN BOMBA DAN PENYELAMAT MALAYSIA, NEGERI TERENGGANU UNTUK TEMPOH 3 TAHUN (36 BULAN) | 01/12/2020 – 31/11/2023 | IBU PEJABAT JABATAN BOMBA DAN PENYELAMAT MALAYSIA TERENGGANU | 2XX,XXX.XX |
| 25 | PERKHIDMATAN PEMBERSIHAN BANGUNAN DAN KAWASAN PUSAT LATIHAN KEMAS TERENGGANU BAGI TEMPOH 24 BULAN | 01/08/2020 – 31/07/2022 | JABATAN KEMAJUAN MASYARAKAT NEGERI TERENGGANU | 1XX,XXX.XX |
| 26 | PERKHIDMATAN PEMBERSIHAN KAWASAN BAGI DALAM DAN LUAR BANGUNAN BAGI LIMA (5) PEJABAT KEBAJIKAN MASYARAKAT DAERAH NEGERI TERENGGANU | 01/06/2020 – 30/04/2021 | JABATAN KEBAJIKAN MASYARAKAT NEGERI TERENGGANU | 3XX,XXX.XX |
| 27 | PERKHIDMATAN MEMBERSIH DAN MENCUCI BANGUNAN DAN KAWASAN DI INSTITUT SUMBER MARIN ASIA TENGGARA (ISMAT) , TAMAN PERIKANAN CHENDERING, 21080 KUALA TERENGGANU | 01/05/2020 – 30/04/2021 | INSTITUT SUMBER MARIN ASIA TENGGARA (ISMAT) | 9X,XXX.XX |
| 28 | PERKHIDMATAN PENYENGGARAAN PERALATAN ICT DI SEKOLAH-SEKOLAH DAN KOLEJ VOKASIONAL DI BAWAH KEMENTERIAN PENDIDIKAN MALAYSIA BAGI ZON 2: PERLIS, KEDAH DAN KELANTAN | 01/06/2019 – 31/05/2021 | KEMENTERIAN PENDIDIKAN MALAYSIA | 1X,XXX,XXX.XX |
| 29 | SEBUT HARGA BAGI CADANGAN KERJA PEMBERSIHAN DAN PERKHIDMATAN MENCUCI DI BANGUNAN KLINIK KESIHATAN BUKIT PAYONG DAN KLINIK KESIHATAN MERCHANG BAGI TEMPOH EMPAT (4) BULAN TAHUN 2019 | 15/04/2019 – 14/08/2019 | PEJABAT KESIHATAN DAERAH MARANG | 6X,XXX.XX |
| 30 | PERKHIDMATAN KEBERSIHAN BANGUNAN DAN KAWASAN (KBK) KE SEKOLAH KURANG MURID (SKM) ZON 1 KEMAMAN DI BAWAH JABATAN PENDIDIKAN NEGERI TERENGGANU TEMPOH KONTRAK MULAI 01.02.2019 HINGGA 31.12.2021 | 01/02/2019 – 31/12/2021 | JABATAN PENDIDIKAN NEGERI TERENGGANU | 2XX,XXX.XX |
| 31 | PERKHIDMATAN MEMBERSIH & MENCUCI BANGUNAN DI DALAM KAWASAN POLITEKNIK SULTAN MIZAN ZAINAL ABIDIN DUNGUN BAGI TEMPOH (8) BULAN MULAI 01 JANUARI 2019 HINGGA 31 OGOS 2019 | 01/01/2019 – 31/08/2019 | POLITEKNIK SULTAN MIZAN ZAINAL ABIDIN | 4XX,XXX.XX |
| 32 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR G19402 HUMID VENT COMPACT (ANES) | 24/10/2018 – 05/11/2018 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 7,XXX.XX |
| 33 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR G19402 HUMID VENT COMPACT (ICU) | 14/09/2018 – 25/09/2018 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 1X,XXX.XX |
| 34 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR G19402 HUMID VENT COMPACT (ANES) | 07/08/2018 – 19/08/2018 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 1X,XXX.XX |
| 35 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR KERUSI RODA | 08/05/2018 – 21/05/2018 | JABATAN KEBAJIKAN MASYARAKAT NEGERI TERENGGANU | 5X,XXX.XX |
| 36 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR HUD1060 NON RE-BREATHING MASK-ADULT, HUD1075 TRACHEOSTOMY MASK-ADULTS DAN HUD1880 MICROMIST NEBULISER CHAMBER | 10.04.2018 – 10.05.2018 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 5,XXX.XX |
| 37 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR G19212 ISO GARD FILTER STRAIGH (ANES) | 05/04/2018 – 09/05/2018 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 6,XXX.XX |
| 38 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR G19402 HUMID VENT COMPACT (ANES) | 05/04/2018 – 08/05/2018 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 1X,XXX.XX |
| 39 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR 13943B ADULT SOLID GEL TAB ELECTRODE FOR RESTING ECG | 05/04/2018 – 08/05/2018 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 1X,XXX.XX |
| 40 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR G19402 HUMID VENT COMPACT (ANES) | 13/03/2018 – 20/03/2018 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 1X,XXX.XX |
| 41 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR G19402 HUMID VENT COMPACT | 01/11/2017 – 15/11/2017 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 8,XXX.XX |
| 42 | MEMBEKAL DAN MENGHANTAR PERALATAN KOMPONEN ICT UNTUK KEGUNAAN BAHAGIAN TEKNOLOGI PENDIDIKAN NEGERI TERENGGANU | 30/10/2017 – 01/11/2017 | BAHAGIAN PENDIDIKAN NEGERI TERENGGANU | 1X,XXX.XX |
| 43 | PERKHIDMATAN PENYENGGARAAN PERALATAN ICT DI SEKOLAH-SEKOLAH DI BAWAH KEMENTERIAN PENDIDIKAN MALAYSIA (KPM) BAGI ZON 1: PAHANG, TERENGGANU DAN NEGERI SEMBILAN | 17/07/2017 – 16/01/2019 | KEMENTERIAN PENDIDIKAN MALAYSIA | 1X,XXX,XXX.XX |
| 44 | MEMBEKALN DAN MENGHANTAR RACUN UNTUK KEGUNAAN JABATAN PERTANIAN NEGERI TERENGGANU | 31/05/2017 – 31/07/2019 | JABATAN PERTANIAN NEGERI TERENGGANU | 4X,XXX.XX |
| 45 | PERKHIDMATAN MEMBEKAL DAN MENGHANTAR 150040 LMA PROSEAL SIZE 4 DAN 150030 LMA PROSEAL SIZE 3 | 20/03/2017 – 19/04/2017 | HOSPITAL SULTANAH NUR ZAHIRAH (HSNZ) K. TERENGGANU | 1X,XXX.XX |
Activity
address
PT 3621 Tingkat Atas Rumah Kedai Jalan Alam Mutiara , Kampung Tok Molor, 21100 Kuala Terengganu, Terengganu
working hours
Sunday – Thursday
09:00 AM – 06:00 PM
contact us
Phone/Fax: 09-617 2009
Email: admin@pnqgold.com.my

